Product Details:
Minimum Order Quantity | 20000 Kilogram |
Packaging Type | HDPE Sack |
Packaging Size | 20, 30, 50 Kg |
Usage/Application | Agriculture Crops |
Shelf Life | 6 Month |
Nitrogen % | 1.5% min |
Moisture | 5-8% |
Potassium % | 0.5% - 1.8% |
Color | Brown |
Neem Cake is the organic by-product of Neem Seed Oil production. Neem Cake is used as a natural fertilizer. The quality of the neem cake is determined by the amount of oil left in it, and also the process by which the extraction was done. Neem cake mixed with soil on and around the roots of the Plants, Vegetables, Bushes, and Trees will have a remarkable result in the improvement of the plant immunity.
Neem Cake can be applied safely in all cultures, fruit-bearing, garden products, Melon, cotton, tobacco, Vineyard and Flowers.
Product Details:
Minimum Order Quantity | 20000 Kilogram |
Packaging Type | PP Bag, Jumbo Bag |
Packaging Size | 20, 40, 50 Kg |
Usage/Application | Agriculture & Fertilizer |
Shelf Life | 1 Year |
Nitrogen % | 5% |
Sulphur % | 0.2% to 3.0% |
Brand | V2 Exports |
Owing to rich industrial experience, we are involved in offering the best quality of Oiled Neem Cake. This Oiled Neem Cake is known for its rich nutritive and freshness. The offered Oiled Neem Cake is available in the market in bulk at most reasonable rates. The offered Oiled Neem Cake is extensively used as a natural fertilizer and in India as bio-fertilizers of cash crops such as sugarcane and vegetables.
Features:
Price Range: 30 - 50 / Kg
Product Details:
Minimum Order Quantity | 20000 Kilogram |
Packaging | 25 Kg Bag |
Material | PP Bag |
Color | Brown |
Purity | 99% |
Shelf Life | 1 Year |
Moisture | 12% |
Phosphorus % | 0.1 to 0.6% |
Usage/Application | Agriculture, Fertilizer |
Product Details:
Minimum Order Quantity | 20000 Kilogram |
Usage/Application | Agriculture Crops |
Pack Size | 20, 40 Kg |
Brand | V2 Exports |
Pack Type | PP Bag |
Purity | 99% |
Phosphorus % | 0.3% to 8.0% |
Sulphur % | 0.5% to 7.0% |
pH Value | 6.8-7.2 |
Product Details:
Minimum Order Quantity | 20000 Kilogram |
Form | Granules |
Packaging Size | 20, 40, 50 Kg |
Packaging Type | PP Bag |
Brand | V2 Exports |
Grade Standard | Bio-Grade |
Purity | 99% |
Shelf Life | 6 Month |
Color | Brown |
Product Details:
Minimum Order Quantity | 20000 Kilogram |
Packaging | 25 Kg Bag |
Packaging Size | 20, 40, 50 Kg |
Packaging Type | PP Bag |
Brand | any |
Purity | 99% |
Shelf Life | 6 Month |
Place Of Origin | India |
Grade | Bio-Grade |
Additional Information: